Jul 02 2024 16:15:01 N1KMK  via Echolink Duration: 00:02:28
Jul 02 2024 16:25:16 N1KMK  via Echolink Duration: 00:05:06
Jul 02 2024 19:44:52 KC1UPZ  via Echolink Duration: 00:03:58
Jul 03 2024 09:24:27 WA1BZQ  via Echolink Duration: 00:02:50
Jul 03 2024 14:21:04 KC1THE  via Echolink Duration: 00:01:03
Jul 03 2024 16:45:42 KB1MWD  via Echolink Duration: 00:00:08
Jul 03 2024 17:07:32 W1ATO  via Echolink Duration: 00:01:40
Jul 03 2024 21:45:19 KB1SKF  via Echolink Duration: 00:00:49
Jul 04 2024 10:25:02 KC1POR  via Echolink Duration: 00:02:07
Jul 04 2024 10:38:18 KC1POR  via Echolink Duration: 00:15:02
Jul 04 2024 11:09:52 W1ATO  via Echolink Duration: 00:00:25
Jul 04 2024 12:12:25 KB1MWD  via Echolink Duration: 00:18:18
Jul 04 2024 12:55:59 KB1MWD  via Echolink Duration: 00:31:00
Jul 04 2024 14:57:02 KB1MWD  via Echolink Duration: 00:10:19
Jul 04 2024 20:23:46 KB1MWD  via Echolink Duration: 00:01:26
Jul 05 2024 09:28:41 WA1BZQ  via Echolink Duration: 00:06:20
Jul 05 2024 11:26:55 KB1MWD  via Echolink Duration: 01:03:16
Jul 05 2024 12:30:30 KB1MWD  via Echolink Duration: 00:37:02
Jul 05 2024 16:02:56 KB1MWD  via Echolink Duration: 00:00:48
Jul 06 2024 11:39:28 KB1MWD  via Echolink Duration: 00:00:09
Jul 06 2024 13:57:02 KB1MWD  via Echolink Duration: 00:26:58
Jul 06 2024 19:48:12 N1KMK  via Echolink Duration: 00:05:09
Jul 07 2024 09:36:00 KB1MWD  via Echolink Duration: 00:00:54
Jul 07 2024 11:15:58 KE2CCR  via Echolink Duration: 00:00:12
Jul 08 2024 23:11:57 SP2BWI  via Echolink Duration: 00:00:08
Jul 09 2024 14:41:12 KC1RSV  via Echolink Duration: 00:00:33
Jul 09 2024 14:42:38 KC1RSV  via Echolink Duration: 00:00:32
Jul 09 2024 14:44:54 KC1RSV  via Echolink Duration: 00:01:05
Jul 09 2024 15:29:04 KB1MWD  via Echolink Duration: 00:25:28
Jul 10 2024 09:28:42 WA1BZQ  via Echolink Duration: 00:07:26
Jul 10 2024 17:07:59 KC1UTV  via Echolink Duration: 00:07:38
Jul 10 2024 18:05:23 KC1UTV  via Echolink Duration: 00:05:54
Jul 11 2024 09:25:59 K1CPR  via Echolink Duration: 00:00:19
Jul 11 2024 14:37:14 KB1MWD  via Echolink Duration: 00:05:08
Jul 11 2024 15:17:21 KC1THE  via Echolink Duration: 00:01:06
Jul 12 2024 09:35:10 WA1BZQ  via Echolink Duration: 00:04:36
Jul 12 2024 11:56:17 KB1MWD  via Echolink Duration: 00:03:50
Jul 12 2024 13:20:10 KB1MWD  via Echolink Duration: 00:55:56
Jul 12 2024 14:16:17 KB1MWD  via Echolink Duration: 00:05:48
Jul 13 2024 12:44:26 KB1MWD  via Echolink Duration: 01:10:26
Jul 13 2024 21:58:24 KC1UPZ  via Echolink Duration: 00:00:50
Jul 13 2024 22:43:44 KB1MWD  via Echolink Duration: 00:00:50
Jul 14 2024 20:01:47 KC1SUY  via Echolink Duration: 00:00:20
Jul 15 2024 16:55:22 KQ4MOF  via Echolink Duration: 00:04:50
Jul 15 2024 17:42:01 KB1MWD  via Echolink Duration: 00:04:48
Jul 16 2024 05:38:02 KN5Z  via Echolink Duration: 00:00:06
Jul 16 2024 13:12:52 WA1BZQ  via Echolink Duration: 00:01:03
Jul 16 2024 13:14:05 KB1MWD  via Echolink Duration: 00:00:36
Jul 16 2024 13:15:07 KB1MWD  via Echolink Duration: 00:01:22
Jul 16 2024 13:17:34 KB1MWD  via Echolink Duration: 00:00:56
Jul 16 2024 14:50:39 KB1MWD  via Echolink Duration: 00:00:08
Jul 16 2024 15:18:39 AJ4IC  via Echolink Duration: 00:00:08
Jul 16 2024 21:22:03 KC1SUY  via Echolink Duration: 00:00:51
Jul 17 2024 12:32:58 KB1MWD  via Echolink Duration: 01:22:18
Jul 17 2024 19:01:41 AC1CP  via Echolink Duration: 00:00:48
Jul 17 2024 19:07:45 AC1CP  via Echolink Duration: 00:03:10
Jul 17 2024 19:21:39 KC1PNR  via Echolink Duration: 00:00:11
Jul 17 2024 19:34:45 KC1STJ  via Echolink Duration: 00:00:30
Jul 17 2024 19:39:34 KC1STJ  via Echolink Duration: 00:00:28
Jul 17 2024 19:55:27 KC1STJ  via Echolink Duration: 00:00:39
Jul 17 2024 21:47:23 KC1SUY  via Echolink Duration: 00:00:59
Jul 18 2024 13:29:48 KB1MWD  via Echolink Duration: 00:02:34
Jul 18 2024 16:36:32 KB1MWD  via Echolink Duration: 00:05:08
Jul 18 2024 17:13:05 KC1SUY  via Echolink Duration: 00:04:48
Jul 18 2024 21:40:26 KC1SUY  via Echolink Duration: 00:00:50
Jul 19 2024 09:30:41 WA1BZQ  via Echolink Duration: 00:08:48
Jul 19 2024 14:17:34 KB1MWD  via Echolink Duration: 00:00:50
Jul 19 2024 15:49:44 KB1MWD  via Echolink Duration: 00:01:06
Jul 19 2024 16:49:36 KB1MWD  via Echolink Duration: 00:04:58
Jul 19 2024 18:45:54 N0ZMO  via Echolink Duration: 00:00:39
Jul 20 2024 09:48:16 KB1MWD  via Echolink Duration: 00:01:07
Jul 20 2024 12:04:42 KB1MWD  via Echolink Duration: 00:01:51
Jul 22 2024 10:40:47 KB1MWD  via Echolink Duration: 00:11:00
Jul 22 2024 11:24:49 WA2CLP  via Echolink Connection Failed
Jul 22 2024 11:28:52 KB1MWD  via Echolink Duration: 00:00:45
Jul 22 2024 12:02:55 WA2CLP  via Echolink Duration: 00:04:53
Jul 22 2024 12:07:53 W1ATO  via Echolink Duration: 00:00:23
Jul 22 2024 14:09:19 KB1MWD  via Echolink Duration: 00:05:18
Jul 22 2024 16:08:43 KB1MWD  via Echolink Duration: 00:05:10
Jul 23 2024 13:17:38 W1ATO  via Echolink Duration: 00:01:18
Jul 23 2024 15:53:26 WA2CLP  via Echolink Duration: 00:04:48
Jul 24 2024 09:24:49 WA2CLP  via Echolink Duration: 00:01:24
Jul 24 2024 09:27:55 WA1BZQ  via Echolink Duration: 00:09:14
Jul 24 2024 14:17:11 KB1MWD  via Echolink Duration: 00:00:50
Jul 24 2024 14:22:20 KB1MWD  via Echolink Duration: 00:00:08
Jul 24 2024 16:37:43 KB1MWD  via Echolink Duration: 00:02:51
Jul 25 2024 09:50:04 KB1MWD  via Echolink Duration: 00:04:58
Jul 25 2024 09:55:20 WA2CLP  via Echolink Duration: 00:18:36
Jul 25 2024 10:15:11 KB1MWD  via Echolink Duration: 00:23:33
Jul 25 2024 10:42:12 WA1BZQ  via Echolink Duration: 00:01:10
Jul 25 2024 12:40:25 KB1MWD  via Echolink Duration: 00:09:28
Jul 25 2024 12:59:05 KB1MWD  via Echolink Duration: 00:05:08
Jul 25 2024 15:03:37 N1KMK  via Echolink Duration: 00:01:58
Jul 25 2024 15:32:52 KB1MWD  via Echolink Duration: 01:02:35
Jul 26 2024 09:25:55 WA1BZQ  via Echolink Duration: 00:05:39
Jul 26 2024 10:23:55 KB1MWD  via Echolink Duration: 00:13:30
Jul 26 2024 11:07:14 KB1MWD  via Echolink Duration: 00:03:24
Jul 26 2024 11:23:06 KB1MWD  via Echolink Duration: 00:06:18
Jul 26 2024 12:09:19 KB1MWD  via Echolink Duration: 00:05:08
Jul 26 2024 14:56:22 KB1MWD  via Echolink Duration: 00:08:38
Jul 26 2024 18:51:40 N1KMK  via Echolink Duration: 00:00:27