Apr 02 2024 15:13:41 KB1MWD  via Echolink Duration: 00:01:58
Apr 02 2024 16:28:08 EC3J  via Echolink Duration: 00:01:00
Apr 02 2024 19:14:06 WA1APC  via Echolink Duration: 00:04:53
Apr 03 2024 07:29:42 NQ1J  via Echolink Duration: 00:00:17
Apr 03 2024 09:33:45 OZ0F  via Echolink Connection Failed
Apr 03 2024 09:33:53 WA1BZQ  via Echolink Duration: 00:00:04
Apr 03 2024 10:03:31 KB1MWD  via Echolink Duration: 00:03:24
Apr 03 2024 10:07:54 KB1MWD  via Echolink Duration: 00:00:52
Apr 03 2024 10:09:57 KB1MWD  via Echolink Duration: 00:25:32
Apr 03 2024 19:52:15 KC1ULA  via Echolink Duration: 00:00:23
Apr 03 2024 21:38:01 KB1MWD  via Echolink Duration: 00:02:49
Apr 04 2024 10:45:35 KC1THE  via Echolink Duration: 00:02:30
Apr 04 2024 11:25:27 MM7FDM  via Echolink Duration: 00:01:05
Apr 04 2024 11:59:01 N2LO  via Echolink Duration: 00:44:41
Apr 04 2024 12:58:10 KB1MWD  via Echolink Duration: 00:00:55
Apr 04 2024 13:31:58 W1PRJ  via Echolink Duration: 00:00:38
Apr 04 2024 13:34:50 W1PRJ  via Echolink Duration: 00:05:49
Apr 04 2024 21:25:57 KC1THE  via Echolink Duration: 00:03:24
Apr 04 2024 21:54:26 WA1APC  via Echolink Duration: 00:00:50
Apr 05 2024 03:11:45 KC1THE  via Echolink Duration: 00:05:09
Apr 05 2024 08:42:56 W1ATO  via Echolink Duration: 00:00:32
Apr 05 2024 09:34:24 WA1BZQ  via Echolink Duration: 00:07:45
Apr 05 2024 17:10:07 W1ATO  via Echolink Duration: 00:01:03
Apr 05 2024 18:22:50 WA1APC  via Echolink Duration: 00:01:57
Apr 05 2024 19:48:18 W1ATO  via Echolink Duration: 00:10:01
Apr 05 2024 20:36:10 W1ATO  via Echolink Duration: 00:00:09
Apr 05 2024 20:41:41 W1ATO  via Echolink Duration: 00:09:48
Apr 06 2024 06:15:55 N5JSP  via Echolink Duration: 00:01:25
Apr 06 2024 17:25:07 MM7FDM  via Echolink Duration: 00:01:05
Apr 06 2024 17:26:23 MM7FDM  via Echolink Duration: 00:00:22
Apr 06 2024 19:55:40 N2LO  via Echolink Duration: 00:02:48
Apr 06 2024 20:41:13 N2LO  via Echolink Duration: 00:01:01
Apr 06 2024 21:00:14 NQ1J  via Echolink Duration: 00:00:19
Apr 07 2024 08:16:34 N2LO  via Echolink Duration: 00:02:30
Apr 07 2024 08:20:54 N2LO  via Echolink Duration: 00:21:49
Apr 07 2024 08:44:40 N2LO  via Echolink Duration: 00:06:59
Apr 07 2024 08:52:07 N2LO  via Echolink Duration: 00:21:29
Apr 07 2024 20:01:08 N1KMK  via Echolink Duration: 00:01:08
Apr 07 2024 20:05:45 N1KMK  via Echolink Duration: 00:01:10
Apr 07 2024 20:18:35 N1KMK  via Echolink Duration: 00:01:07
Apr 08 2024 10:16:55 KB1MWD  via Echolink Duration: 00:01:08
Apr 08 2024 12:26:34 W1ATO  via Echolink Duration: 00:02:11
Apr 08 2024 13:24:28 KB1MWD  via Echolink Duration: 00:34:59
Apr 08 2024 16:49:25 KB1MWD  via Echolink Duration: 00:19:20
Apr 08 2024 17:09:13 KB1MWD  via Echolink Duration: 00:01:36
Apr 08 2024 19:55:13 KB1MWD  via Echolink Duration: 00:02:40
Apr 08 2024 19:58:04 KB1MWD  via Echolink Duration: 00:39:23
Apr 08 2024 20:37:38 KB1MWD  via Echolink Connection Failed
Apr 08 2024 20:37:54 KB1MWD  via Echolink Duration: 00:01:05
Apr 09 2024 12:10:07 KB1MWD  via Echolink Duration: 00:43:47
Apr 10 2024 17:36:54 KC1UFZ  via Echolink Duration: 00:00:10
Apr 10 2024 20:33:11 W1ATO  via Echolink Duration: 00:02:34
Apr 11 2024 13:26:49 KB1MWD  via Echolink Duration: 00:00:49
Apr 11 2024 19:43:42 N2LO  via Echolink Duration: 00:00:29
Apr 12 2024 15:59:45 KC1UGK  via Echolink Duration: 00:00:33
Apr 12 2024 16:30:28 N5JSP  via Echolink Duration: 00:00:50
Apr 13 2024 06:35:51 KC1THE  via Echolink Duration: 00:00:33
Apr 13 2024 07:29:29 KC1THE  via Echolink Duration: 00:05:19
Apr 13 2024 11:10:28 KC1UKL  via Echolink Duration: 00:00:51
Apr 13 2024 11:37:58 KC1UKL  via Echolink Duration: 00:01:17
Apr 13 2024 12:22:35 KC1UKL  via Echolink Duration: 00:00:50
Apr 13 2024 13:14:30 KC1UKL  via Echolink Duration: 00:00:50
Apr 13 2024 16:06:51 KB1MWD  via Echolink Duration: 00:00:50
Apr 13 2024 19:10:13 KC1UKL  via Echolink Duration: 00:00:50
Apr 13 2024 21:41:32 WP4RMB  via Echolink Duration: 00:00:58
Apr 13 2024 21:43:53 KC1UPF  via Echolink Duration: 00:01:00
Apr 13 2024 21:46:00 KC1UPF  via Echolink Duration: 00:00:59
Apr 14 2024 21:58:00 KB1MWD  via Echolink Duration: 00:01:29
Apr 14 2024 22:28:04 K1JTV  via Echolink Duration: 00:00:08
Apr 15 2024 06:38:41 K1LVF  via Echolink Duration: 00:00:57
Apr 15 2024 07:30:22 KC1THE  via Echolink Duration: 00:00:50
Apr 15 2024 10:43:12 W1ATO  via Echolink Duration: 00:00:49
Apr 15 2024 11:51:15 K1LVF  via Echolink Duration: 00:00:50
Apr 15 2024 12:54:36 PU8YFO  via Echolink Duration: 00:00:50
Apr 16 2024 14:26:51 WW8LA  via Echolink Duration: 00:01:12
Apr 16 2024 16:27:58 KJ5AZE  via Echolink Duration: 00:00:09
Apr 16 2024 18:26:31 WP4RMB  via Echolink Duration: 00:00:34
Apr 16 2024 20:11:46 KC1DOD  via Echolink Duration: 00:00:13
Apr 16 2024 20:56:22 KC1UKL  via Echolink Duration: 00:00:59
Apr 16 2024 20:57:37 KC1UKL  via Echolink Duration: 00:00:51
Apr 16 2024 21:10:59 KC1MYZ  via Echolink Duration: 00:01:00
Apr 16 2024 21:12:24 KC1MYZ  via Echolink Duration: 00:00:13
Apr 16 2024 21:54:07 KC1TLF  via Echolink Duration: 00:00:14
Apr 17 2024 14:58:25 W1HAI  via Echolink Duration: 00:03:09
Apr 17 2024 15:28:49 KC1UGK  via Echolink Duration: 00:05:10
Apr 17 2024 19:25:14 W1HAI  via Echolink Duration: 00:01:13
Apr 17 2024 20:48:20 N1DCH  via Echolink Duration: 00:01:41
Apr 17 2024 20:50:19 N1DCH  via Echolink Connection Failed
Apr 17 2024 20:51:30 KC1UFQ  via Echolink Duration: 00:00:17
Apr 17 2024 21:33:02 W1HAI-R  via Echolink Duration: 00:00:38
Apr 18 2024 17:52:17 MM7FDM  via Echolink Duration: 00:01:09
Apr 18 2024 20:34:07 W1ATO  via Echolink Duration: 00:00:08
Apr 18 2024 21:48:20 K1IW  via Echolink Duration: 00:00:50
Apr 19 2024 11:39:23 KB1MWD  via Echolink Duration: 00:03:32
Apr 19 2024 13:22:29 KB1MWD  via Echolink Duration: 00:37:18
Apr 19 2024 20:18:08 KC1UKL  via Echolink Duration: 00:00:28
Apr 20 2024 11:00:23 ON4VIS  via Echolink Duration: 00:00:40
Apr 20 2024 11:09:30 ON4VIS  via Echolink Duration: 00:00:27
Apr 20 2024 14:12:50 KC1THE  via Echolink Duration: 00:02:14
Apr 20 2024 14:38:39 KB1MWD  via Echolink Duration: 00:03:09
Apr 20 2024 21:44:31 KC1SUY  via Echolink Duration: 00:10:54